Tax Return Fee Schedule
Description | Fee Per Form | ||
Form 1040, page 1 and 2 (not including state return) | $75 | ||
Form 1040 ES, Estimated Tax Vouchers | 30 | ||
Schedule A, Itemized Deductions | 50 | ||
Schedule B, Interest and Dividends | 25 | ||
Schedule C, Profit and Loss from Business | 100 | ||
Schedule D, Capital Gains and Losses | 30 | ||
Each sale | 5 | ||
Schedule E, Supplemental Income and Loss | 50 | ||
Each Property | |||
Schedule EIC, Earned Income Credit | 100 | ||
Schedule F, Profit and Loss from Farming | 250 | ||
Schedule J, Farming Income Averaging | 100 | ||
Schedule SE, Self-Employment Tax | 30 | ||
Schedule K-1, Your Share of Income, Deductions, etc. | 30 | ||
General Health Coverage Statement | 25 | ||
Form 1095A, Marketplace Statement | 50 | ||
Form 8962, Premium Tax Credit | 50 | ||
Form 8965, Health Coverage Exemptions | 50 | ||
Form 1116, Foreign Tax Credit | 30 | ||
Form 2106, Employee Business Expenses | 30 | ||
Form 2210, Underpayment of Estimated Tax | 35 | ||
Form 2441, Child and Dependent Care Expenses | 35 | ||
Form 2555, Foreign Earned Income | 75 | ||
Form 3903, Moving Expenses | 50 | ||
Form 4137, Tax on Tip Income | 25 | ||
Form 4562, Depreciation and Amortization | 30 | ||
Each asset | 5 | ||
Form 4684, Casualties and Thefts | 75 | ||
Form 4797, Sales of Business Property | 100 | ||
Form 6251, Alternative Minimum Tax | 50 | ||
Form 6252, Installment Sale Income | 100 | ||
Form 8582, Passive Activity Loss Limitations | 35 | ||
Form 8829, Home Office Deduction | 50 | ||
State Individual Income Tax Return(s): | |||
Form NC-D400, NC Individual Income Tax Return | 50 | ||
All other state income tax returns | 85 | ||
Extensions: | |||
Tax file extension | 30 | ||
Business Tax Return (Minimum Fee): | |||
Form 1120, U.S. Corportaion Income Tax Return | 600 | ||
Form 1120S, U.S. Small Business Income Tax Return | 650 | ||
Form 1065, Partnership (LLC) Return of Income | 650 | ||
Other Fees: | |||
Computer Charge | 75 | ||
Electronic filing fee | N/C | ||
Express Mail | Actual Cost | ||
Paper filing copy of return | 35 | ||
Paper taxpayer copy of return | 35 | ||
Rerun Charge | 55 | ||
Tax Research | $180/hr. | ||
Quickbooks Cleanup | $180/hr. |
The above fees are minimum fees based on neat and complete information. Additional fees will be charged for other forms, audit representation, or summarizing information. Computer consulting, financial planning, and financial statements are charged using different rates. Quotes are available upon request.